| 8:15 Cards at Dodgers | |
Plenty of T-Bone Morning Show goodness!
Download this podcast
The Southern Illinois Swap Shop.
Download this podcast
| TIME | REPORT | DESCRIPTION |
| 6:00 | RFD Illinois | RFD Illinois is a half-hour early morning broadcast of farm news, markets and weather is packaged in an easy-to-listen-to format that won't upset your breakfast. Rather, it's informative without being offensive. Makes you want to stick around for a second cup. |
| 6:32 | Brownfield Morning Livestock | A quick review of cash hog and cattle markets along with reasons behind price moves. Reports of boxed beef and pork carcass cutouts are included for a well-rounded review that helps set the stage for the day’s livestock market. |
| 6:36 | Brownfield Morning Ag Headlines | A quick, complete, concise review of the day's top ag news headlines from across the country and around the world. |
| 6:40 | RFD Livestock Report | Rita Frazier talks with producers across the state of Illinois and finds out what's happening down on the farm. |
| 6:45 | Successful Farming Radio Magazine | Stories from the farm from all around the Midwest. |
| 6:50 | Brownfield Illinois Agribusiness News | News and features for and about Illinois’s farmers and agribusiness. Topics covered may range from state and national legislation to crop conditions and ag events. All news directly impacting agriculture in Illinois. |
| 6:54 | Living the Country Life | |
| 8:50 | Brownfield Farmbreak | A snapshot of prices and factors driving the market. |
| 9:50 | Brownfield Board of Trade Open | Opening prices as the Chicago Board of Trade opens and updated information from the Chicago Mercantile Exchange. This report includes a look at factors influencing opening prices. |
| 10:25 | Brownfield Farmbreak | A snapshot of prices and factors driving the market. |
| 10:50 | Brownfield Farmbreak | A snapshot of prices and factors driving the market. |
| 11:00 | RFD Illinois | An hour of friendly discussion meant for everyone, not just farmers or lovers of the rural lifestyle. Each weekday the folks at RFD examine the issues and hot topics circling the Prairie State as well as the people making news. If it concerns you, it concerns them, and they want to talk about it. |
| 11:15 | Brownfield Farmbreak | A snapshot of prices and factors driving the market. |
| 12:15 | Edward Jones Midday Market Report | Midday stock market numbers from Edward Jones agent Alan Gerstenschlager. |
| 12:20 | USDA Midday Livestock Report | Midday livestock report from the USDA and Illinois Department of Agriculture. |
| 12:25 | Brownfield Midday Commodity Update | An update on prices at both Chicago Board of Trade and Chicago Mercantile Exchange and a review of factors influencing those markets. |
| 12:40 | CNBC Market Update | Midday business report from CNBC. |
| 12:45 | Brownfield Commodity Update | Before the close of the Chicago Board
of Trade and Chicago Mercantile Exchange, this program includes the
latest prices from both exchanges and in-depth analysis on the day's
trading to this point by David Kohli with Allendale Inc. The how's,
what's and why's of the days markets are explained with insight into what to expect as the market closes. |
| 1:15 | Brownfield Farmbreak | A snapshot of prices and factors driving the market. |
| 2:30 | Brownfield Commodity Settlement | A review of final prices from the futures exchanges as well as a detailed analysis provided by David Kohli of Allendale Inc. This program features the first word on government production, livestock, and supply/demand reports. The final word on the day's agricultural markets and major farm news announced during the day that could impact the agricultural markets in the near term or down the road. |
| 3:30 | CNBC Market Update | Closing business report from CNBC. |
| 6:15 | USDA Closing Livestock/Grain Report | Closing numbers for the livestock and grain markets from the USDA and Illinois Department of Agriculture. |
| 6:15 | Edward Jones Closing Market Report | Closing stock market numbers from Edward Jones agent Alan Gerstenschlager. |